NL · SALARY EXPLORER
IT salaries in Netherlands.
IT salaries in Netherlands from employers’ own job ads. Only roles with at least 30 job ads are shown.
Median across available roles€67,000
Roles with data5
Data points281
By role
Annual grossSalaries in detail
| Role | Median | Middle 50% | Sample | Source | Open |
|---|---|---|---|---|---|
| DevOps Engineer | €64,770 | €59,102–€75,000 | 40 | active_jobs_db | |
| Software Engineer | €65,877 | €52,050–€73,026 | 116 | active_jobs_db | |
| Backend Developer | €63,000 | €54,000–€69,500 | 31 | active_jobs_db | |
| Data Engineer | €66,600 | €62,400–€74,139 | 43 | active_jobs_db | |
| Product Manager | €75,000 | €63,174–€83,500 | 51 | active_jobs_db |
Published data only
Every row is based on at least 30 observations from approved sources. No synthetic values are shown. View sources.