GB · SALARY EXPLORER
IT salaries in United Kingdom.
IT salaries in United Kingdom from employers’ own job ads. Only roles with at least 30 job ads are shown.
Median across available roles€80,100
Roles with data6
Data points348
By role
Annual grossSalaries in detail
| Role | Median | Middle 50% | Sample | Source | Open |
|---|---|---|---|---|---|
| Software Engineer | €81,920 | €59,796–€114,748 | 121 | active_jobs_db | |
| Data Engineer | €76,501 | €64,168–€97,225 | 32 | active_jobs_db | |
| Data Analyst | €60,029 | €41,090–€76,590 | 36 | active_jobs_db | |
| Data Scientist | €89,795 | €64,318–€124,450 | 30 | active_jobs_db | |
| Security Engineer | €82,599 | €60,097–€106,372 | 54 | active_jobs_db | |
| Product Manager | €89,694 | €79,900–€107,632 | 75 | active_jobs_db |
Published data only
Every row is based on at least 30 observations from approved sources. No synthetic values are shown. View sources.